# 9 Alec Lind
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
03/02/19 OSWEGO.................. 5-6 * * 0 0 0 2 .000 1 .500 0 0 4 2 0 0-0 0-0.0
03/09/19 FARMINGDALE STATE....... 10-9 * * 1 0 1 6 .125 4 .625 0 0 4 0 0 0-0 0-0.0
03/12/19 at Oneonta.............. 13-7 * * 0 0 0 1 .111 0 .556 0 0 9 0 0 0-0 0-0.0
03/16/19 at SUNY Potsdam......... 17-8 * * 0 0 0 0 .111 0 .556 0 0 1 0 0 0-0 0-0.0
03/23/19 at Houghton............. 13-3 * * 0 0 0 1 .100 0 .500 0 0 2 0 0 0-0 0-0.0
03/27/19 at Elmira College....... 23-4 * * 1 0 1 4 .143 4 .643 0 0 2 0 0 0-0 0-0.0
03/30/19 NAZARETH................ 14-13 * * 0 1 1 2 .125 1 .625 0 0 3 0 1 0-0 0-0.0
04/06/19 at Emmanuel (MA)........ 16-7 * * 1 0 1 2 .167 2 .667 0 0 1 0 0 0-0 0-0.0
04/10/19 SAGE.................... 19-7 * * 1 1 2 4 .182 2 .636 0 0 4 0 1 0-0 0-0.0
04/13/19 at St. John Fisher...... 12-25 * * 3 0 3 3 .280 3 .680 0 0 2 1 0 0-0 0-0.0
04/17/19 at Utica................ 14-3 * * 0 2 2 1 .269 0 .654 0 0 2 2 1 0-0 0-0.0
04/20/19 ALFRED.................. 12-4 * * 2 0 2 3 .310 2 .655 0 0 3 2 1 0-0 0-0.0
04/23/19 HAMILTON................ 9-16 * * 0 0 0 1 .300 1 .667 0 0 1 0 0 0-0 0-0.0
04/27/19 STEVENS................. 6-18 * * 0 0 0 0 .300 0 .667 0 0 0 0 0 0-0 1-1.0
05/01/19 at St. John Fisher...... 8-22 * * 1 0 1 3 .303 2 .667 0 0 4 1 4 0-0 1-1.0
Totals............................... 191-152 15-15 10 4 14 33 .303 22 .667 0 0 42 8 8 0-0 2-2.0
Per-game summary:
Games played: 15
Shots per game: 2.20; Goals per game: 0.67
Assists per game: 0.27; Points per game: 0.93
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0